
i
The requested quantity for Cordoba Mini ll EB CE Cutaway Electro Acoustic is not available
Aroma AG10A 10W Acoustic Guitar Amplifier Brown was added to your shopping cart
Can we help?
The requested quantity for Cordoba Mini ll EB CE Cutaway Electro Acoustic is not available
Aroma AG10A 10W Acoustic Guitar Amplifier Brown was added to your shopping cart
The Mini II EB-CE is a larger version of the Mini travel guitar, with a 580mm scale length for Standard E tuning. Despite its compact size, the deeper body gives it a full, well-rounded tone like a full-size nylon string guitar. It features a solid spruce top, striped ebony back and sides, a cutaway for easy access to high frets, and a Córdoba pickup with an on-board tuner for amplification.
| Key Features | Electronics | ||
| Construction | Solid Top | Battery Pack | Battery box on lower bout |
| Family | Cutaway & Electric | Battery Pack Installation Location | Lower Bout Treble Side |
| Size | Small Body | Electronics | Cordoba MG102 - Volume, 2 Band EQ, Tuner |
| Material | Replacement Tuning Machine - Bass | 05717 - Cordoba Tuner Vintage Open Gear NKL w/BLK OV BTN Bass | |
| Bridge Material | Pau Ferro | Replacement Tuning Machine - Treble | 05716 - Cordoba Tuner Vintage Open Gear NKL w/BLK OV BTN Treble |
| Fingerboard Material | Pau Ferro | Tuning Machine Buttons | Black Oval |
| Neck Material | Mahogany | Tuning Machine Ratio | 14:1 |
| Nut Material | NuBone | Dimension & Weight | |
| Saddle Material | NuBone | Body Depth Lower Bout | 85mm (3 1/3") |
| Body | Body Depth Upper Bout | 75mm (3") | |
| Back and Sides Wood | Striped Ebony | Body Length | 397mm (15 5/8") |
| Back Binding | Maple | Fret Dimensions | 1.8mm (W) x 0.7mm (H) |
| Back Purfling Inlay | Black / Cream / Black ABS | Lower Bout Width | 286mm (11 1/4") |
| Body Top | Solid Spruce | Master Carton Dimensions | 95 x 28 x 36 (cm) |
| Build | Small Body | Neck Thickness 1st Fret | 19mm |
| Color | Natural (NAT) | Neck Thickness 9th Fret | 20mm |
| Finish | Satin Polyurethane | Nut Width | 48mm (1 7/8") |
| Frets to Body | 14 | Overall Length | 873mm (34 3/8") |
| Neck Joint | Dowel Joint | Scale Length | 580mm (22 7/8") |
| Neck Shape | C Shape | Shipper Carton Dimensions | 93 x 34 x 10 (cm) |
| Top Bracing Pattern | Fan | Soundhole Diameter | 84mm (3.3") |
| Waist Width | 190mm (7 1/2") | Target Instrument Weight | 2.4 lbs / 1 kg |
| Upper Bout Width | 222mm (8 3/4") |
The essential and functional cookies are necessary to ensure the functioning of our website. In addition to functional cookies, there are also analytical cookies for statistical purposes and are only placed with your permission.
Read more about our cookie policy