
BossWl-20 Wireless System
Trade-ins Welcome
Beginner to Pro Friendly
Fast & Reliable Delivery
Secure Online Shopping
Description
Read moreRead less
These ultra-compact music tools give superior sound and plug-and-play operation that entirely eliminates all the difficulties typically associated with wireless systems, all powered by new lightning-fast BOSS technology.
Features
- - Plug-and-play wireless systems for guitar, bass, and other electronic instruments
- - No complicated setup required—simply dock the transmitter and receiver together for about 10 seconds to set the optimum wireless connection
- - Newly developed BOSS technology delivers premium audio performance with rock-solid stability, ultra-low latency (2.3 ms), and 50-foot/15-meter range (line-of-sight propagation)*
- - Built-in rechargeable batteries provide up to 12 hours of continuous playing time**
- - Simple charging with a standard USB adaptor (5 V/500 mA or greater)
- - Cable tone simulation reproduces the natural capacitive effect of a 10-foot/3-meter guitar cable (WL-20 model only)
- - Spare WL-T Transmitter available separately
SPECIFICATIONS
| Wireless Format | BOSS proprietary digital audio format |
| Wireless carrier frequency | 2.4 GHz |
| Compatible Channels | 14 (May vary due to local conditions) |
| Transmission Range | 50 feet line-of-sight (May vary due to local conditions) |
| Latency | 2.3 ms |
| Dynamic Range | 110 dB or greater |
| Frequency Response | 20 Hz--20 kHz |
| Nominal Output Level | -10 dBu |
| Output Impedance | 1 k ohm |
| Recommended Load Impedance | 10 k ohms or greater |
| Indicators | POWER RECEIVE |
| Connectors | Output plug: 1/4-inch TRS phone type TRANSMITTER jack: 1/4-inch TRS phone type DC IN 5 V port: USB Micro-B type |
| Power Supply | Rechargeable lithium-ion battery Supplied from the DC IN 5 V port |
| Current Draw | During wireless operation: 60 mA While charging: 500mA |
| Battery charging time | Charging only the receiver: Approximately 3 hours Charging simultaneously with the transmitter: Approximately 4 hours |
| Expected battery life under continuous use | Approximately 7 hours * These figures will vary depending on the actual conditions of use. |
| Accessories | Owner's Manual Leaflet USING THE UNIT SAFELY Transmitter Micro USB cable for charging (*1) *1: Use a standard USB AC adaptor (5 V/over 0.5 A) for charging. |
| SIZE AND WEIGHT(RECEIVER) | |
| Width | 87 mm | 3-7-16 Inches |
| Depth | 25 mm | 1 Inches |
| Height | 38 mm | 1-1/2 Inches |
| Weight | 60 g | 3 oz |
| SPECIFICATIONS (TRANSMITTER (WL-T)) | |
| Nominal Input Level | -10 dBu (1 M ohm) |
| Indicator | BATTERY |
| Connectors | Input plug: 1/4-inch TRS phone type DC IN 5 V port: USB Micro-B type |
| Power Supply | Rechargeable lithium-ion battery Supplied from the DC IN 5 V port |
| Current Draw | 350mA |
| Battery charging time | Approximately 3 hours |
| Expected battery life under continuous use | Approximately 12 hours * These figures will vary depending on the actual conditions of use. |
| SIZE AND WEIGHT (TRANSMITTER (WL-T)) | |
| Width | 87 mm | 3-7/16 Inches |
| Depth | 22 mm | 7/8 Inches |
| Height | 36 mm | 1-7/16 Inches |
| weight | 43 g | 2 oz |
Can we help?
Reviews
0/5
No reviews found
Add your review
