
GuildF-250CE Deluxe Natural Sunburst
Trade-ins Welcome
Beginner to Pro Friendly
Fast & Reliable Delivery
Secure Online Shopping
Description
Read moreRead less
F-250CE Deluxe! A magnificent arched flamed maple back and flamed maple sides complement the solid spruce top of this large guitar. The F-250CE's strong, sharp voice has a sustained tone thanks to its tonewood, and its eye-catching, patterned back is highlighted with a gloss finish. The Guild Peak headstock insignia, mother-of-pearl rosette, pau Ferro fingerboard, and bridge are all premium additions. Upper frets are easily reached thanks to a gentle cutaway, and playing is made simple by a Fishman Sonitone pickup with volume and tone settings.
SPECIFICATIONS
| Body Shape | F - Jumbo Cutaway |
| Body Top | Solid Sitka Spruce |
| Top Bracing Pattern | OX Bracing |
| Soundhole Diameter | 3 3/4" (95mm) |
| Rosette | Black / White / Black outer - Black / MOP / Black center - Black / White / Black inner |
| Top Purfling Inlay | Black / White / Black / White ABS |
| Body Sides | Flamed Maple |
| Body Back | Arched Flamed Maple |
| Body Binding | White ABS |
| Neck Material | Mahogany |
| Scale Length | 25 1/2" (648mm) |
| Neck Shape | C-Shape |
| Nut Width | 1 11/16" (43mm) |
| Neck Thickness 9th Fret | 23mm |
| Truss Rod | Dual Action |
| truss Rod Wrench | 4mm Allen Key |
| Fingerboard Material | Pau Ferro |
| Fingerboard Radius | 16" (406mm) |
| Fingerboard Inlays | 5mm Dots - Mother-Of-Pearl |
| Frets Total | 20 |
| Color | Antique Burst (ATB) |
| Bridge Material | Pau Ferro |
| Bridge String Spacing | 2 1/4" (57mm) |
| Bridge Pins | Ivory Colored Plastic with Black Dot |
| Saddle Material | Compensated Bone |
| Hardware Finish/Plating | Chrome |
| Nut Material | Bone |
| Tuning Machines | Guild Vintage 18 Open Gear Tuners - Nickel |
| Endpin | Strap Button-Nickel |
| Pickguard | Tortoiseshell |
| Electronics | Guild/Fishman Sonitone GT-1 with Volume and Tone controls |
| Strings | D'Addario XTAPB1253 - Coated Phosphor Bronze Light (.012 - .053) |
| Included Case | Case Sold Separately |
| Upper Bout Width | 12 1/2" (318mm) |
| Lower Bout Width | 17" (432mm) |
| Body Depth Upper Bout | 3 7/8" (98mm) |
| Body Depth Lower BoutBody Length | 4 7/8" (124mm) |
| Body Length | 21" (533mm) |
| Overall Length | 43" (1092mm) |
Can we help?
Reviews
0/5
No reviews found
Add your review






