
PresonusAudiobox 96K Complete Bundle
Trade-ins Welcome
Beginner to Pro Friendly
Fast & Reliable Delivery
Secure Online Shopping
Description
Read moreRead less
The PreSonus AudioBox 96k Complete Bundle includes all necessary elements to begin recording music with professional sound standards. The powerful USB audio interface, coupled with a high-quality condenser mic and studio monitors and headphones, and six months of Studio One Pro+ software, provides artists, podcasters, and producers with a complete audio solution for professional-grade sound quality.
FEATURES
- PreSonus AudioBox USB 96 Audio Interface - High-fidelity 2x2 / 24 bit / 96 kHz Audio Interface.
- Professional Recording Software Included - Studio One Pro License
- PreSonus Eris 3.5 Studio Monitors – 3.5-inch media reference monitors packed with low-end punch and studio-quality sound.
- PreSonus M7 MKII Microphone – Professional cardioid condenser microphone.
- PreSonus HD7 Professional Monitoring Headphones - Ergonomic High Definition Headphones
SPECIFICATIONS
| Connectivity | USB 2.0 |
| Headphone Jack | 1/4" TRS Active Stereo |
| Input Impedance | 10 kΩ |
| Inputs | Two - Combo Mic/Instrument Inputs (XLR Female Balanced, 1/4" TS Female Unbalanced) |
| Line Out | Two - 1/4" Balanced (Left and Right) |
| Output Impedance | 150Ω ±30% (at 1 kHz) |
| Phantom Power | +48 VDC (±2 VDC) |
| Phantom Power Requirements | 48V Phantom Power |
| Voltage Requirements | 100-240 VAC, 50-60 Hz |
| Color | Black |
| Product Name | AudioBox USB® 96 Complete Bundle, Black |
| Series | AudioBox USB® |
| Audio Controls | Volume High Frequency (±6 dB, center 10 kHz, continuously variable); Low Frequency (±6 dB, center 100 Hz, continuously variable) |
| Cabinet Material | Vinyl-Laminated, Medium-Density Fiberboard |
| Driver Type | 50 mm, Neodymium |
| HF Transducers | 1” Ultra Low Mass, Silk Dome Tweeter |
| LF Transducers | 3.5" Woven Glass Fiber Composite |
| Microphone Types | Back-Electret Condenser |
| Monitor Inputs | 1- Stereo 1/8", 2 - Balanced 1/4” TRS, 2 - Unbalanced RCA |
| Power Amplifier Type | Class AB |
| Instrument Inputs Gain Range | (± 1 dB) +5 dB to 50 dB |
| Microphone Preamp Specs | CMRR: (1 kHz, 55 dB Gain) > 45 dB Freq. Response: (±3.0 dB) 20 Hz to 20 kHz Gain Control Range: (± 1 dB) 0 dB to 35 dB Input Impedance: (Balanced) 1200Ω Max Input Level: -3 dBu SNR: > 95 dB THD: < 0.008% |
| Headphone Weight | 7.8 oz (222g) |
| Dimensions (D x H x W) | 11.9” x 16" x 15.8" (30.23 x 40.6 x 40.2 cm) |
| Power Cable | IEC |
| Protections | RF Interference, Output-Current Limiting, Over-Temperature, Turn-On/Off Transient, Subsonic Filter |
| Supported Sample Rates | 44.1, 48, 88.2, 96 kHz |
| Headphone Outputs | Freq. Response: (±1.0 dB) 20 Hz to 30 kHz Max Output: 60 mW/Channel @ 60Ω Load |
| Main/Line Outputs Impedance | 51Ω |
| Digital Audio | Bit Depth: 24-bit Dynamic Range: 105 dB (ADC & DAC, A-Weighted, 48 kHz) |
| Headphone Specs | Frequency Response: 10 Hz to 30 kHz Max Power: 300 mW Impedance: 32Ω Sensitivity: 98 dB SPL (1 mW) |
| Microphone Specs | Frequency Response: 20 Hz to 18 kHz Sensitivity: -38 dB ±3 dB (0 dB=1V/Pa at 1 kHz) Polar Pattern: Unidirectional |
| Maximum SPL | 134 dB (at 1 kHz = 1% THD) |
| Peak SPL | 98 dB (@ 1 meter) |
| Crossover Frequency | 2.8 kHz |
Can we help?
Reviews
0/5
No reviews found
Add your reviewRelated products



















