
PresonusAudiobox USB 96 2X2 USB 2.0 / 96Khz Audio Interface
Trade-ins Welcome
Beginner to Pro Friendly
Fast & Reliable Delivery
Secure Online Shopping
Description
Read moreRead less
The Presonus Audiobox USB 96 2X2 is a simple and reliable interface for home studios and mobile setups. It has two combo inputs for mics or instruments, supported by clean and quiet mic preamps. You can record up to 24 bit and 96 kHz for clear, detailed sound. The mix control helps you monitor with zero latency. It includes a strong headphone output and balanced outputs for monitors. It also runs on USB power and comes with Studio One 6 Artist Edition so you can start recording fast.
SPECIFICATIONS
| Connectivity | USB 2.0 |
| Headphone Jack | 1/4" TRS Active Stereo |
| Inputs | Two - Combo Mic/Instrument Inputs (XLR Female Balanced, 1/4" TS Female Unbalanced) |
| Line Out | Two - 1/4" Balanced (Left and Right) |
| Phantom Power | +48 VDC (±2 VDC) |
| Voltage Requirements | 100-240 VAC, 50-60 Hz |
| Color | Black |
| Product Name | AudioBox® USB® 96K 25th Anniversary, Black |
| Series | AudioBox® |
| Instrument Inputs Gain Range | (± 1 dB) +5 dB to 50 dB |
| Microphone Preamp Common Mode Rejection Ratio | (1 kHz, 55 dB Gain) > 45 dB |
| Microphone Preamp Frequency Response | (±3.0 dB) 20 Hz to 20 kHz |
| Microphone Preamp Gain Control Range | (± 1 dB) 0 dB to 35 dB |
| Microphone Preamp Input Impedance | (Balanced) 1200Ω |
| Microphone Preamp Maximum Input Level | (Unity Gain, 1 kHz @ 0.5% THD+N) -3 dBu |
| Microphone Preamp Signal To Noise Ratio | (Unity Gain, Ref. = +4 dBu, 20 Hz to 22 kHz) > 95 dB |
| Microphone Preamp Total Harmonic Distortion | THD+N (Unweighted, 1 kHz @ +4 dBu Output, Unity Gain) < 0.008% |
| Product Depth | 1.75" (44.45 mm) |
| Product Height | 5.5" (139.7 mm) |
| Product Height/Length | 5.5" (139.7 mm) |
| Product Weight | 1.3 lbs (0.59 kg) |
| Product Width | 5.5" (139.7 mm) |
| Power Cable | USB 2.0 Bus-Powered |
| Supported Sample Rates | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz |
| Headphone Outputs Frequency Response | (±1.0 dB) 20 Hz to 30 kHz |
| Headphone Outputs Maximum Output | 60 mW/Channel @ 60Ω Load |
| Main And Line Outputs Output Impedance | 51Ω |
| Digital Audio Bit Depth | 24 |
| Digital Audio Dynamic Range | ADC Dynamic Range (A-Weighted, 48 kHz Sample Rate): 105 dB DAC Dynamic Range (A-Weighted, 48 kHz Sample Rate): 105 dB |
Can we help?
Reviews
0/5
No reviews found
Add your reviewRelated products














