
RolandGo:Keys 3 Minions Keyboard
The Roland GO:KEYS 3 Minions Keyboard is a special-edition 61-key music creation keyboard featuring exclusive Minions artwork and 32 character-inspired voices. Its ZEN-Core sound engine provides 1,186 tones and 74 drum kits, giving players plenty of sounds to explore. The velocity-sensitive keys respond to playing dynamics, while 203 accompaniment styles and 304 preset chord patterns make creating arrangements more accessible. Additional features include Dual and Split modes, an arpeggiator and built-in effects. Bluetooth supports audio streaming and MIDI connectivity, while USB-C provides audio and MIDI communication with compatible devices. Built-in stereo speakers, headphone connectivity and battery operation make it suitable for home practice and portable music-making.
SPECIFICATIONS
| Sound Generator | ZEN-Core |
| Tones | 1,186 tones (including 32 Minions tones) 74 Drum Kits Sound packs from Roland Cloud are available |
| Effects | Tone MFX: 2 systems, 93 types Total MFX: 1 system, 15 types Reverb: 1 system, 4 types |
| Keyboard | 61 keys (Box-shape keys with velocity) |
| Touch Sensitivity | Key Touch: 9 types, fixed touch |
| Speaker | 12 × 6 cm (4-3/4 × 2-3/8 inches) × 2 |
| Rated Power Output | 2.4 W × 2 |
| Bluetooth | Bluetooth Ver. 5.0 Profile: A2DP (Audio), GATT (MIDI over Bluetooth Low Energy) CODEC: SBC (Supports SCMS-T content protection) |
| Auto Accompaniment Style | Preset: 203 styles Z-Style packs from Roland Cloud are available |
| Auto Accompaniment Functions | Start, Stop, Intro, Ending, Sync Start, Variation 1, Variation 2, Variation 3, Variation 4, Part Mute |
| Chord Sequencer | Preset Chord Pattern: 304 types |
| User Scene | Scene: 256 (Import/export possible) |
| Playable Software | Proprietary MIDI format: 99 songs, approximately 70,000 notes memory per song Audio File: WAV (44.1 kHz, 16-bit linear format), MP3 (44.1 kHz, 64–320 kbps, requires USB flash drive) |
| Recordable Software | Proprietary MIDI format Audio File: WAV (44.1 kHz, 16-bit linear format, requires USB flash drive) |
| Master Tuning | 415.3–466.2 Hz (adjustable in increments of 0.1 Hz) |
| Convenient Functions | Metronome (adjustable Tempo/Beat/Down Beat/Pattern/Volume/Tone) Transpose (Keyboard/Style: in semitones) Octave Shift Dual Split (split point adjustable) Center Cancel Arpeggiator Auto Off |
| Display | Graphic LCD 128 × 64 dots |
| Controls | Master Volume Slider, Pitch Bend Wheel |
| Connectors | DC IN Jack Hold Pedal Jack (capable of continuous detection when optional pedal connected) USB COMPUTER Port: USB Type-C® (Class Compliant for Audio and MIDI) USB MEMORY / EXT DEVICE Port: USB A (Mass Storage, Roland Cloud Connect WC-1) PHONES Jack: Stereo miniature phone type |
| Power Supply | AC Adaptor or Alkaline Battery (AA, LR6) / Rechargeable Ni-MH Battery (AA, HR6) × 8 Carbon-zinc batteries cannot be used. |
| Power Consumption | 7 W (when using the included AC adaptor) Power consumption when in OFF mode (when the power automatically turns off): 0.1 W |
| Battery Life for Continuous Use | Rechargeable Ni-MH Batteries (AA, HR6): Approximately 6 hours (when using batteries with a capacity of 1,900 mAh) Alkaline Batteries (AA, LR6): Approximately 5 hours Battery life varies depending on the actual conditions of use. |
| Width | 950 mm (37-7/16 inches) |
| Depth | Detached Music Rest: 286 mm (11-5/16 inches) With Music Rest: 395 mm (15-9/16 inches) |
| Height | Detached Music Rest: 87 mm (3-7/16 inches) With Music Rest: 245 mm (9-11/16 inches) |
| Weight | 4.5 kg (9 lbs 15 oz) 5.1 kg (11 lbs 4 oz) (GO:KEYS 3 with music rest) |
| Accessories | Quick Start Leaflet "USING THE UNIT SAFELY" Leaflet "ABOUT THIS PRODUCT" AC Adaptor Power Cord |











