
YamahaDigital Piano YDP S34B Black Arius
Trade-ins Welcome
Beginner to Pro Friendly
Fast & Reliable Delivery
Secure Online Shopping
Description
Read moreRead less
The Arius YDP-S34offers a creative and contemporary approach to the digital piano. Its stylish and discrete design brings elegance to any room while continuing to deliver amazing sound quality.
With the Arius YDP-S34 digital piano, you can count on a high-quality instrument that doubles as a stylish piece of furniture.
The YDP-S34 boasts a modern, stylish look, it also offers a traditional acoustic piano playing experience.
Features
- - Granded hammer standard (GHS) keyboard with matte black key tops
- - Yamaha CFX Grand Piano Voice
- - 10 Voices
- - Two-track recording (one song)
- - New enhanced reverb and damper resonance
- - Intelligent Acoustic Control and Acoustic Optimizer
- - Integrated library with 10 demo songs and 50 piano songs
- - 192 note polyphony (maximum)
- - USB To Host
- - Amplification: 2 x 8 Watt
SPECIFICATION | ||
| YDP-S34 | ||
| Size/Weight | ||
| Dimensions | Width | 1353 mm |
| Height | 792mm (Key cover open 968mm) | |
| Depth | 296 mm (Key cover open 309 mm) *With anti-fall brackets attached: 388 mm | |
| Weight | Weight | 35.9 kg |
| Control Interface | ||
| Keyboard | Number of Keys | 88 |
| Type | Graded hammer Standard (GHS) keyboard with Matte Black Keytops | |
| Touch Sensitivity | Hard/Medium/Soft/Fixed | |
| Pedal | Number of Pedals | 3 |
| Half Pedal | Yes | |
| Functions | Damper/Sostenuto/Soft | |
| Panel | Language | English |
| Cabinet | ||
| Key Cover | Key Cover Style | Folding |
| Music Rest | Yes |
| Voices | ||
| Tone Generation | Tone Generating Technology | Yamaha CFX |
| Polyphony | Number of Polyphony (Max.) | 192 |
| Preset | Number of Voices | 10 |
| Effects | ||
| Types | Reverb | Yes (four types) |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Damper Resonance | Yes | |
| Functions | Dual/Layers | Yes |
| Duo | Yes |
| Songs | ||
| Preset | Number of Preset Songs | 10 Demo Songs, 50 Piano Preset Songs |
| Recording | Number of Songs | 1 |
| Number of Tracks | 2 | |
| Data Capacity | 100 KB per song (approx. 11,000 notes) | |
| Compatible Data Format | Playback | SMF (format 0, format 1) |
| Recording | SMF (format 0) |
| Functions | ||
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 - 280 | |
| Transpose | -6 to 0,0 to +6 | |
| Tuning | 414.8 - 440.0 - 466.8 Hz |
| Storage and Connectivity | ||
| Storage | Internal Memory | Total maximum size approx. 900 KB (User song: One song approx. 100 KB, Loading song data from a computer: Up to 10 Songs) |
| Connectivity | Headphones | Standard stereo phone jack x 2 |
| USB TO HOST | Yes | |
| Amplifiers and Speakers | ||
| Amplifiers | 8 W x 2 | |
| Speakers | 12 cm x 2 | |
| Acoustic Optimizer | Yes | |
| Power Supply | ||
| Power Supply | PA-150B or an equivalent recommended by Yamaha | |
| Auto Power Off | Yes | |
| Power Consumption | 9W (When using PA-150B AC adapter) | |
| Accessories | ||
| Included Accessories | Song Book | 50 classical music masterpieces |
| AC Adaptor | PA-150B or an equivalent recommended by Yamaha |
Can we help?
Reviews
0/5
No reviews found
Add your review








