
FenderQuantum LT 2 USB-C Audio Interface
The Fender Quantum LT 2 USB-C Audio Interface makes home recording simple and professional. It is perfect for beginners, musicians, streamers, and students who want great sound without complicated equipment. The MAX-HD microphone preamp gives clear vocal recordings with plenty of volume, while the Fender instrument input helps guitars and basses sound natural and detailed. USB-C connectivity provides fast and stable performance on Mac and Windows computers. You also get headphone monitoring, balanced outputs, and loopback for streaming or online content. Mixer Mode allows basic audio control without opening recording software. Compact, easy to use, and portable, the Fender Quantum LT 2 is a reliable interface for recording music, podcasts, lessons, and creative projects.
SPECIFICATIONS
| Product Name | Quantum LT 2 USB-C Audio Interface |
| Series | Quantum |
| Color | Black |
| Microphone Input Connection Type | XLR Female (Combo), Balanced |
| Microphone Input Frequency Response | 20 Hz to 20 kHz |
| Microphone Input Dynamic Range | 115 dB |
| Microphone Input EIN | -128.9 dBu |
| Microphone Input THD+N | 0.001% |
| Microphone Input Gain Range | 75 dB |
| Microphone Input Maximum Input Level | +14 dBu |
| Phantom Power | +48 VDC |
| Line Input Connection Type | 1/4" TRS, Balanced |
| Line Input Frequency Response | 20 Hz to 20 kHz |
| Line Input Dynamic Range | 115 dB |
| Line Input THD+N | 0.001% |
| Line Input Gain Range | -20 dB to +20 dB |
| Line Input Maximum Input Level | +15 dBu |
| Instrument Input Connection Type | 1/4” TS Female, Unbalanced, Hi-Z |
| Instrument Input Frequency Response | 20 Hz to 20 kHz |
| Instrument Input THD+N | 0.001% |
| Instrument Input Maximum Input Level | +12.9 dBu |
| Main Output Connection Type | 1/4" TRS Female |
| Headphone Output Connection Type | 1/4" TRS Female |
| Headphone Output Frequency Response | 20 Hz to 20 kHz |
| Headphone Output Dynamic Range | 113.6 dB |
| Headphone Output THD+N | 0.001% |
| Headphone Maximum Output Level | 47 mW @ 0.006% |
| Power | USB Bus Powered |
| Voltage Requirements | 100 - 240 VAC, 50 - 60 Hz |
| Digital Audio Connectivity | USB-C® Compatible USB 2.0 Connection (Bus-Powered) |
| Bit Depth | 24-bit |
| Digital Audio Dynamic Range | 115 dB |
| Supported Sample Rates | 44.1, 48, 88.2, 96, 176.4, 192 kHz |
| Height | 1.75" (4.45 cm) |
| Depth | 3.5" (8.8 cm) |
| Width | 5.5" (139.7 mm) |
| Weight | 1.125 lbs (0.51 kg) |

















