
FenderQuantum LT 4 USB-C Audio Interface
Trade-ins Welcome
Beginner to Pro Friendly
Fast & Reliable Delivery
Secure Online Shopping
Description
Read moreRead less
The Fender Quantum LT 4 USB-C Audio Interface is a simple and powerful recording tool for musicians, podcasters, streamers, and beginners. It includes two MAX-HD microphone preamps with strong 75 dB gain for clear vocals and instrument recordings. Fender-designed inputs help guitars and basses sound full and natural. USB-C connectivity provides fast and reliable performance on Mac and Windows computers with low recording delay. The built-in loopback feature makes streaming and podcasting easier, while balanced outputs and headphone monitoring give you flexible listening options. Mixer Mode allows the interface to work without opening recording software.
SPECIFICATIONS
| Product Name | Quantum LT 4 USB-C Audio Interface |
| Series | Quantum |
| Color | Black |
| Microphone Input Connection Type | XLR Female (Combo), Balanced |
| Microphone Input Frequency Response | 20 Hz to 20 kHz |
| Microphone Input Dynamic Range | 115 dB |
| Microphone Input EIN | -128.9 dBu |
| Microphone Input THD+N | 0.001% |
| Microphone Input Gain Range | 75 dB |
| Microphone Input Maximum Input Level | +14 dBu |
| Phantom Power | +48 VDC |
| Line Input Connection Type | XLR / TRS Mic / Line Combo |
| Line Input Frequency Response | 20 Hz to 20 kHz |
| Line Input Dynamic Range | 115 dB |
| Line Input THD+N | 0.001% |
| Line Input Gain Range | -20 dB to +20 dB |
| Line Input Maximum Input Level | +15 dBu |
| Instrument Input Connection Type | 1/4” TS Female, Unbalanced, Hi-Z |
| Instrument Input Frequency Response | 20 Hz to 20 kHz |
| Instrument Input THD+N | 0.001% |
| Instrument Input Maximum Input Level | +12.9 dBu |
| Main Output Connection Type | 1/4" TRS Female |
| Headphone Output Connection Type | 1/4" TRS Female |
| Headphone Output Frequency Response | 20 Hz to 20 kHz |
| Headphone Output Dynamic Range | 113 dB |
| Headphone Output THD+N | 0.002% |
| Headphone Maximum Output Level | 46 mW @ THD+N ≈ 0.007% |
| Voltage | 120 V |
| Voltage Requirements | 100 - 240 VAC, 50 - 60 Hz |
| Digital Audio Connectivity | USB-C® |
| Bit Depth | 24 Bit |
| Digital Audio Dynamic Range | 115 dB |
| Supported Sample Rates | 44.1, 48, 88.2, 96, 176.4, 192 kHz |
| Height | 1.75" (4.45 cm) |
| Depth | 3.5" (8.8 cm) |
| Width | 7" (17.8 cm) |
| Weight | 1.8 lbs. (0.82 kg) |
Can we help?
Reviews
0/5
No reviews found
Add your reviewRelated products

















