
PresonusCentral Station Plus UK
Trade-ins Welcome
Beginner to Pro Friendly
Fast & Reliable Delivery
Secure Online Shopping
Description
Read moreRead less
The Presonus Central Station Plus UK is a professional studio monitoring controller. It features a passive audio path for clean sound and manages three stereo analog sources plus one digital source. Switch between three sets of monitor speakers, control levels, mute, dim, and mono functions. Two stereo headphone outputs with selectable inputs and dual-function volume provide flexible monitoring. Onboard talkback microphone and XLR input feed the headphone and cue outputs. Dual 30-segment LED meters track levels accurately. The unit includes the CSR-1 wired remote and is housed in a 1U 19-inch steel chassis with external AC power for reliable studio use.
SPECIFICATIONS
| Footswitch | Optional 1-Button Footswitch for Talkback |
| Voltage Requirements | 100-240 VAC, 50-60 Hz |
| Color | Silver |
| Product Name | Central Station PLUS Monitoring Controller, Silver, 220-240V UK |
| Series | Monitoring Controllers |
| Microphone Types | Internal Electret Condenser |
| SPDIF Connection Type | RCA 75Ω Coax and Toslink Optical |
| Speaker Output Connection Type | 1/4" TRS, Balanced |
| Auxiliary Input Connection Type | RCA Active, Unbalanced |
| Auxiliary Input Frequency Response | 10 Hz-50 kHz (-0.5 dB) |
| Auxiliary Input Gain Range | -90 dB to +20 dB |
| Auxiliary Input Impedance | 8 kΩ |
| Auxiliary Input Signal To Noise Ratio | > 115 dB (1 kHz @ 0 dBu, Unity Gain) |
| Auxiliary Input Total Harmonic Distortion | < 0.002% (1 kHz @ 0 dBu, Unity Gain) |
| Line Input Connection Type | 1/4" TRS, Balanced |
| Line Inputs Frequency Response | > 1 MHz |
| Line Inputs Impedance | 2-5 kΩ (Speaker Load and Trim Level Dependent) |
| Line Inputs Signal To Noise Ratio | > 140 dB |
| Line Inputs Total Harmonic Distortion | < 0.0005% (1 kHz @ 0 dBu) |
| Microphone Input Connection Type | XLR Female, Balanced |
| Microphone Preamp Gain Control Range | 15 to 55 dB |
| Microphone Preamp Input Impedance | 2,400Ω |
| Product Depth | 6.25" (15.9 cm) |
| Product Height | 1.75" (44.45 mm) |
| Product Width | 19" (48.3 cm) |
| Commodity Code | 8518400090 |
| Power Cable | External A.C. Transformer/Internal Linear |
| Cue Output Connection Type | 1/4" TRS Active-Impedance Balanced |
| Cue Output Dim Attenuation | -30 dB (Talkback Activated) |
| Cue Output Frequency Response | 10 Hz-50 kHz (-0.5 dB) |
| Cue Output Gain Range | -90 dB to 0 dB |
| Cue Output Impedance | 51 ohms |
| Cue Output Total Harmonic Distortion | Less than 0.003% (1 kHz @ 0 dBu) |
| Headphone Outputs Frequency Response | 10 Hz-50 kHz (+1 dB) |
| Headphone Outputs Maximum Output | 150 mW/Channel @ 60Ω Load |
| Headphone Outputs Total Harmonic Distortion | 0.015% (150 mW/Channel @ 60Ω Load) |
| Main And Line Outputs Frequency Response | 10 Hz-50 kHz (-0.5 dB) |
| Main And Line Outputs Output Impedance | 51Ω |
| Main And Line Outputs Total Harmonic Distortion | < 0.0025% |
| Main Outputs Connection Type | 1/4" TRS, Balanced |
| SPDIF Maximum Output | +18 dBu (Active-Balanced) |
| SPDIF Total Harmonic Distortion | 0.0025% (1 kHz @ -1 dBfs) |
| Microphone Sensitivity | -42 dB |
| SPDIF Supported Sample Rates | 44.1, 48, 88.2, 96, 176.4, 192 kHz |
| Speaker Output Dim Attenuation | -30 dB |
| Speaker Output Main Level Range | -90 dB to 0 dB |
| Speaker Output Trim Range | -90 dB to 0 dB |
Can we help?
Reviews
0/5
No reviews found
Add your review













